AMMONS,MIKEL | 3B | 01:30 PM | CR202101301 | PALMER |
AMMONS,MIKEL THOMAS | 3B | 01:30 PM | CR202201467 | PALMER |
ANTONE,CHRISTINE ROSE | 3B | 01:30 PM | CR202202199 | PALMER |
BAKER,GEORGINA ANN | 3B | 01:30 PM | CR202202108 | PALMER |
BARRAZA,JESUS A LOPEZ | 3B | 01:30 PM | CR202202468 | PALMER |
BEALL,CYNTHIA LORRAINE | 3B | 01:30 PM | CR202000313 | PALMER |
BREDL,JENNIFER ANN | 3B | 01:30 PM | CR201800406 | PALMER |
CAZARES,ARIEANA GUADALUPE | 3B | 01:30 PM | CR202300139 | PALMER |
DELORES,JONATHAN GEORGE | 3B | 01:30 PM | CR202202328 | PALMER |
DELOWE,KEVIN ACE | 3B | 01:30 PM | CR202202710 | PALMER |
DOBBINS,SILAS LINWOOD | 3B | 01:30 PM | CR202202329 | PALMER |
EDWARDS,ANDREA D | 3B | 01:30 PM | CR202202618 | PALMER |
FIGUEROA,ADRIANNE MARIE | 3B | 01:30 PM | CR202300142 | PALMER |
FINN,BRIAN TIMOTHY | 3B | 01:30 PM | CR202300392 | PALMER |
GARCIA,ADOLFO ALEXANDER | 3B | 01:30 PM | CR202202262 | PALMER |
GARCIA,STEPHEN ALEXIS | 3B | 01:30 PM | CR202202782 | PALMER |
GARCIA,STEPHEN ALEXIS | 3B | 01:30 PM | CR202300458 | PALMER |
GOSWICK,JAMES BOYD | 01:30 PM | CR202000151 | REED | |
HAVLU,MCCOY | 403 | 01:30 PM | DO202201085 | DIXON |
HUNTER,QADRE WJ | 3B | 01:30 PM | CR202201602 | PALMER |
JACQUEZ,KEANEE | 403 | 01:30 PM | DO202201085 | DIXON |
JEFFERSON,EDWARD E | 3B | 01:30 PM | CR202101461 | PALMER |
KENNER,BRYAN HUGH | 3B | 01:30 PM | CR202202746 | PALMER |
LIRA,FELIPE M | 2B | 01:30 PM | CR202101751 | OLSON |
MARTINEZ,EDUARDO ARTURO | 3B | 01:30 PM | CR201800572 | PALMER |
MITCHELL,MYSTI FORREST | 3B | 01:30 PM | CR201703428 | PALMER |
MOORE,RONALD | 3B | 01:30 PM | CR202002588 | PALMER |
Name Withheld | 3C | 01:15 PM | JV202200178 | JUVENILE JUDGE |
PINEDA,FRANK S | 3B | 01:30 PM | CR202300067 | PALMER |
POTTER,LINDA KAY | 3B | 01:30 PM | CR202300738 | PALMER |
RAMIREZ,JUAN CARLOS | 01:30 PM | CR200700423 | FULLER | |
RESENDIZ,JOSE EDUARDO | 3B | 01:30 PM | CR202202408 | PALMER |
RODRIGUEZ,LORENA MARIE | 3B | 01:30 PM | CR202300541 | PALMER |
ROJO,MARCO ANTONIO TORRES | 3B | 01:30 PM | CR202202023 | PALMER |
ROSAS,JESUS ARON | 3B | 01:30 PM | CR202201220 | PALMER |
ROULAND,RAYMOND | 3B | 01:30 PM | CR202300713 | PALMER |
SCHMACHTENBERGER,THOMAS PAUL | 3B | 01:30 PM | CR202202267 | PALMER |
SKILLIN,PATRICIA ANN | 3B | 01:30 PM | CR202300144 | PALMER |
SLAYTON,WILLIAM ROBERT | 3B | 01:30 PM | CR202300469 | PALMER |
SMITH,TIMOTHY DANIEL | 3B | 01:30 PM | CR201803142 | PALMER |
STRAIN,MARGARET ANN | 303 | 02:00 PM | DO202201700 | K NEAL |
STRAIN,RONEY WILBURN | 303 | 02:00 PM | DO202201700 | K NEAL |
VALENZUELA,FELIPE T | 3B | 01:30 PM | CR202300740 | PALMER |
VELARDE,JAIME EDWARD | 3B | 01:30 PM | CR202202010 | PALMER |
WALLACE,BRIAN T. | 3B | 01:30 PM | CR202100277 | PALMER |
YANDELL JR,CHARLES CECIL | 3B | 01:30 PM | CR202300143 | PALMER |
Assignments